MLS# | 2052985 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 371 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,115 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.09 |
Parcel Number | 191-23-813-014 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89044 |
Area | 606 - Henderson |
Community Name | Inspirada |
Elementary School | Ellis, Robert and Sandy ES |
Middle School | Webb, Del E. |
High School | Liberty |