MLS# | 2050191 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1953 |
Days On Site | 371 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,794 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.14 |
Parcel Number | 162-02-616-050 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89104 |
Area | 301 - South |
Elementary School | Crestwood* |
Middle School | Freemont John C. |
High School | Valley |