MLS# | 2051146 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1978 |
Days On Site | 368 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,532 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.16 |
Property View | Yes |
Parcel Number | 138-25-216-041 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89108 |
Area | 402 - North West |
Elementary School | Culley Paul* |
Middle School | Gibson Robert O. |
High School | Western |